| Pl | S# | Name | From | 1 | 2 | 3 | 4 | 5 | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Carolyn Priloeau | TCYC | (2) | 1 | 1 | 1 | 1 | 4 |
| 2 | 32 | Alex Scanlon | LYC | (10) | 2 | 4 | 4 | 3 | 13 |
| 3 | 5 | Katherine Donnely | TCYC | (6) | 3 | 5 | 2 | 5 | 15 |
| 4 | 1 | Julian Richards | SYC | 4 | 5 | 2 | 5 | (7) | 16 |
| 5 | 261 | John Griton | HYC | 3 | 4 | (6) | 6 | 4 | 17 |
| 6 | 00 | Margot Provnsal | SYC | 5 | 7 | 3 | 3 | (9) | 18 |
| 7 | 191 | Marissa Hartwell | HYC | 1 | 10 | 7 | (11) | 2 | 20 |
| 8 | 20 | Ashlyn Wrak | SYC | 7 | 8 | (10) | 8 | 8 | 31 |
| 9 | 16 | Lauren Bricker | TCYC | 8 | 6 | 9 | (12) | 11 | 34 |
| 10 | 6 | Rebekka Urbina | HYC | (15) | 13 | 8 | 9 | 6 | 36 |
| 11 | 77 | Andrew Parrish | SSC | (14) | 9 | 11 | 7 | 10 | 37 |
| 12 | 46 | Elizabeth Woodruff | HYC | 12 | 11 | (15) | 13 | 14 | 50 |
| 13 | 64 | Ashley LeGros | SYC | 9 | 14 | 14 | 14 | (17) | 51 |
| 14 | 26 | Jeffs Strebel | LYC | 11 | (19) | 18 | 10 | 12 | 51 |
| 15 | 7 | Chelsea Bethancourt | HYC | 13 | (17) | 13 | 16 | 16 | 58 |
| 16 | 88 | Mike Denman | LYC | 17 | 12 | 17 | (18) | 15 | 61 |
| 17 | 51 | Ryan Nuller | HYC | (18) | 18 | 12 | 17 | 18 | 65 |
| 18 | 31 | Kori Vigil | 16 | 15 | 19 | (20) | 20 | 70 | |
| 19 | 83 | Madeline McAndrews | LYC | 19 | 16 | (23\OCS) | 19 | 19 | 73 |
| 20 | 9 | Tal Hutchenson | TCYC | (23\DNC) | 23\DNC | 23\DNC | 15 | 13 | 74 |
| 21 | 12 | Hayden Wood | LYC | (21) | 20 | 16 | 21 | 21 | 78 |
| 22 | 17 | Chris Wooley | PAYC | 20 | 21 | 20 | (22) | 22 | 83 |
21 Jul, '06, 18:59
St. Pete Scorer for Lasers